Anthony Greco
Anthony Greco
Born: September 30, 1993
Faribault, MN USA
Position: RW/LW
Height: 5'10"
Weight: 165
Shoot/Catch: Right
Career: 2010-2021
Major league statistics
Anthony Greco scored 139 goals and recorded 157 assists in his 460-game career with the Waterloo Black Hawks, Des Moines Buccaneers, Bridgeport Sound Tigers, Springfield Thunderbirds, Syracuse Crunch, San Jose Barracuda and Hartford Wolf Pack. He began playing during the 2010 season and last took the ice during the 2021 campaign.
Waterloo Black Hawks |
Des Moines Buccaneers |
Bridgeport Sound Tigers |
Springfield Thunderbirds |
San Jose Barracuda |
Syracuse Crunch |
Hartford Wolf Pack |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Waterloo Black Hawks | 10 | 1 | 1 | 2 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2010-11 | USHL | Des Moines Buccaneers | 32 | 7 | 6 | 13 | 0 | -2 | 1 | 1 | 0 | 0 | 2 | 0 | 76 | 9.2 |
2011-12 | USHL | Des Moines Buccaneers | 58 | 22 | 24 | 46 | 19 | -16 | 8 | 10 | 4 | 1 | 1 | 0 | 240 | 9.2 |
2016-17 | AHL | Springfield Thunderbirds | 74 | 16 | 15 | 31 | 41 | -6 | 2 | 0 | 3 | 0 | 0 | 0 | 188 | 8.5 |
2017-18 | AHL | Springfield Thunderbirds | 75 | 29 | 19 | 48 | 26 | -13 | 6 | 0 | 6 | 0 | 0 | 0 | 252 | 11.5 |
2018-19 | AHL | Springfield Thunderbirds | 75 | 30 | 29 | 59 | 25 | -9 | 8 | 0 | 4 | 0 | 0 | 0 | 267 | 11.2 |
2019-20 | AHL | Syracuse Crunch | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2019-20 | AHL | Springfield Thunderbirds | 37 | 10 | 9 | 19 | 12 | -3 | 1 | 0 | 3 | 0 | 0 | 0 | 118 | 8.5 |
2019-20 | AHL | San Jose Barracuda | 7 | 1 | 3 | 4 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2020-21 | AHL | Hartford Wolf Pack | 23 | 3 | 11 | 14 | 2 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 4.5 |
2021-22 | AHL | Hartford Wolf Pack | 66 | 20 | 39 | 59 | 10 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 248 | 8.1 |
Totals | 460 | 139 | 157 | 296 | 139 | -82 | 35 | 11 | 20 | 1 | 3 | 0 | 1501 | 9.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | AHL | Bridgeport Sound Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |